Here's the way things look for my best team:
| ||
|
West Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
Gotham City Gargoyles | 13 | 7 | 0 | 0.650 | 0 | W4 | 7-2-0 | 2 | 6628.2 | 368.8 | 6744.3 |
Perez Hilton | 10 | 10 | 0 | 0.500 | 3 | L4 | 6-4-0 | 2 | 6442.0 | 555.0 | 6613.7 |
DoopDoops | 9 | 11 | 0 | 0.450 | 4 | W1 | 4-6-0 | 0 | 6620.7 | 376.3 | 6987.5 |
Mac Daddy | 8 | 12 | 0 | 0.400 | 5 | L1 | 4-6-0 | 2 | 6717.7 | 279.3 | 6840.8 |
Swingers Inc. | 8 | 12 | 0 | 0.400 | 5 | L1 | 3-6-0 | 0 | 6329.2 | 667.8 | 6803.5 |
East Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
Dreadhead's | 15 | 5 | 0 | 0.750 | 0 | W3 | 8-2-0 | 3 | 6975.2 | 21.8 | 6013.2 |
Charlie's Chumps | 11 | 9 | 0 | 0.550 | 4 | W1 | 6-3-0 | 4 | 6997.0 | 0.0 | 6408.8 |
Layeth the Smackdown | 9 | 11 | 0 | 0.450 | 6 | L2 | 2-7-0 | 2 | 6762.3 | 234.7 | 6758.7 |
sir bucky | 9 | 11 | 0 | 0.450 | 6 | L3 | 4-6-0 | 3 | 6659.7 | 337.3 | 6819.3 |
Mad Dogs | 8 | 12 | 0 | 0.400 | 7 | W2 | 4-6-0 | 2 | 6743.3 | 253.7 | 6885.3 |
I think everything's pretty self-explanatory, but if you don't know PF is "points for" (or the total number of points we've scored all year.) PA is "points against" "Back" is how far back (in points you are from the person who has the most points. But ultimately points are less important than standings and as you can see I'm standing in first.
No comments:
Post a Comment